Difference between revisions of "Tutorials"
From SainSmart Wiki
(→InstaBots) |
|||
(193 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | *[[ | + | ==Getting Started== |
+ | *[[What is Arduino?]] | ||
− | *[[ | + | *[[What is Raspberry Pi?]] |
− | + | ==Arduino== | |
− | + | ====Kits==== | |
− | *[[ | + | *[[UNO R3 Starter kit ]] |
− | *[[ | + | *[[MEGA R3 Starter kit]] |
− | *[[ | + | *[[LEONARDO R3 Starter kit]] |
− | *[[ | + | *[[NANO V3 Starter kit]] |
− | + | ====LCD==== | |
− | *[[ | + | *[[2.4" TFT Touch LCD]] |
+ | *[[2.8" TFT Touch LCD]] | ||
+ | *[[3.2" TFT Touch LCD]] | ||
+ | *[[4.3" TFT Touch LCD]] | ||
+ | *[[5" TFT Touch LCD]] | ||
+ | *[[7" TFT Touch LCD]] | ||
− | + | ====Drive Board==== | |
− | *[[ | + | *[[L293D Motor Drive Shield]] |
− | *[ | + | ==Raspberry Pi== |
+ | *[http://repository.sainsmart.com/index.php?share/file&user=bbu_sainsmart&sid=DnqKjiFX Start Guide PDF] | ||
+ | *[https://www.raspberrypi.org/help/videos/ Start Guide] | ||
− | + | ==== Kit ==== | |
− | *[[ | + | *[http://repository.sainsmart.com/index.php?share/file&user=bbu_sainsmart&sid=glNjJaix raspberry pi start kit] |
+ | *[http://repository.sainsmart.com/index.php?share/file&user=bbu_sainsmart&sid=TdRwUbiQ case install video (101-30-250)] | ||
+ | *[http://repository.sainsmart.com/index.php?share/file&user=bbu_sainsmart&sid=sEHNhmYv SainSmart Raspberry Pi 3 Complete LCD Kit Manual (101-40-C71)] | ||
− | *[[ | + | ====LCD==== |
+ | *[[ SainSmart 3.2" TFT LCD Module 320*240 Touch Screen Display For Raspberry Pi2/3 ]] | ||
− | *[[ | + | *[[ SainSmart 3.5" TFT LCD Module 320*240 Touch Screen Display For Raspberry Pi2/3 ]] |
− | *[[ | + | *[[ SainSmart 5 inch TFT LCD 800*480 Touch Screen Display for Raspberry Pi2/3 ]] |
− | *[[ | + | *[[ LeaningTech 5" 800x480 HDMI Touch LCD Display For Raspberry Pi2/3 ]] |
− | *[[ | + | *[[ SainSmart 7 inch TFT LCD 800*480 Touch Screen Display for Raspberry Pi 2 B+ B ]] |
− | *[[ | + | *[[ SainSmart 7 Digital LCD 800*480 With Touch for Raspberry Pi2/3 ]] |
− | *[[ | + | *[[ SainSmart 7 Digital LCD 800*480 Without Touch for Raspberry Pi2/3 101-40-106]] |
+ | *[[ SainSmart 9 Digital LCD 1024*600 Black for Raspberry Pi2/3 ]] | ||
− | *[[ | + | *[[ SainSmart 10.1" Digital LCD Display HDMI/VGA for Raspberry Pi2/3 ]] |
− | + | *[[ SainSmart 10.1inch HDMI LCD 1024×600 Capacitive Touch Screen for Multi Systems & mini-PCs (101-40-188) ]] | |
− | + | ==Robotics== | |
− | *[[ | + | ====InstaBots==== |
+ | *[[SainSmart New Electronic Crystal Table LED Watch Kit]] | ||
+ | *[[SainSmart 2-Wheel Self-Balancing Arduino Robot Kit ]] | ||
+ | *[[6 Legs Spider Robot with SR318 Servo motor & Remote control & Control board ]] | ||
+ | *[[SainSmart 17-DOF Biped Humanoid Kit ]] | ||
− | + | ====Robot Arm==== | |
− | *[[ | + | *[[DIY 5DOF Robot Humanoid 5 Fingers Metal Manipulator Arm (101-20-158 159 160)]] |
− | *[[ | + | *[[4-Axis Desktop Robotic Arm, Assembled]] |
− | *[[ | + | *[[4-Axis Desktop Robotic Arm with NEMA-17 Stepper Motors]] |
− | *[[ | + | *[[S5 5-Axis Desktop Robotic Arm with Servos ]] |
− | *[[ | + | *[[6-Axis Mechanical Desktop Robotic Arm]] |
− | *[[ | + | *[[6-Axis Desktop Robotic Arm, Assembled]] |
− | |||
− | + | ==Genmitsu CNC Router== | |
− | *[[ | + | *[[SainSmart Genmitsu CNC User Guide for a Total Novice ]] |
− | *[[ | + | *[[SainSmart Genmitsu laser Engraver Machine]] |
− | *[[ | + | *[[SainSmart Genmitsu CNC 3018]] |
− | *[[ | + | *[[SainSmart Genmitsu CNC 3018 Pro]] |
− | *[[ | + | *[[SainSmart Genmitsu CNC 3018 Prover]] |
− | *[[ | + | *[[SainSmart Genmitsu CNC MX3]] |
− | *[[ | + | *[[SainSmart Genmitsu Laser Engraver Machine LE5040]] |
− | *[[ | + | *[[SainSmart Blue_Laser_Kit]] |
− | + | ==ToolPAC== | |
− | *[[ | + | ==== ES120 ==== |
+ | *[[ES120 Motion Sensing Smart Screwdriver (101-92-379)]] | ||
+ | |||
+ | ==DEV TOOLS== | ||
+ | |||
+ | ==== DDS ==== | ||
+ | *[[SainSmart DDS140 PC-Based Oscilloscope]] | ||
+ | |||
+ | ==== DSO ==== | ||
+ | *[[ DSO138]] | ||
+ | *[[ DSO238 ]] | ||
+ | |||
+ | ==== Soldering ==== | ||
+ | *[[SainSmart Pro32 Soldering Iron Kit]] | ||
+ | *[[Original Design Contest of SainSmart Pro32/ T1 Port]] | ||
+ | |||
+ | ==SENSORS== | ||
+ | |||
+ | *[[SainSmart MQ2 Gas Sensor Module For LPG Propane ]] | ||
+ | |||
+ | ====SensorKits==== | ||
+ | *[[37 in 1 Sensor Module Kit ]] | ||
+ | |||
+ | ==3D PRINTING== | ||
+ | |||
+ | ====3D printer==== | ||
+ | *[[SainSmart x Creality 3D Printer FAQ]] | ||
+ | *[[SainSmart Desktop Printer Prusa i3 DIY High Accuracy CNC Self Assembly (A8)]] | ||
+ | *[[SainSmart Desktop Printer Prusa i3 DIY High Accuracy CNC Self Assembly (A2)]] | ||
+ | *[[Sharing Printing models]] | ||
+ | |||
+ | ====Controller Boards==== | ||
+ | *[[SainSmart 2-in-1 3D Printer Controller Board for RepRap Arduino Betterthan RAMPS]] | ||
+ | *[[Ramps 1.4 + A4988 + Mega2560 R3 + LCD 12864 3D Printer Controller Kit For RepRap]] | ||
+ | *[[SainSmart RAMPS1.4 3D Control Board ]] | ||
+ | |||
+ | ==Relay== | ||
+ | *[[ 2 channal relay ]] | ||
+ | |||
+ | ====iMatic ==== | ||
+ | *[[SainSmart iMatic with RJ45 Remote Controll 8 Channels WiFi Relay Model Kit for Arduino Relay Android iOS ( 20-018-922/101-70-120 )]] | ||
+ | *[[SainSmart iMatic with RJ45 Remote Controll 16 Channels WiFi Relay Model Kit for Arduino Relay Android iOS ( 20-018-923/101-70-121 )]] | ||
+ | *[[SainSmart iMatic Wifi V2 Wireless Remote Control Board for 5V 8 Channel Relay WIFI TCP/IP Arduino Android iOS ( 20-018-936/101-70-134 )]] | ||
+ | *[[SainSmart iMatic Wifi V2 Wireless Remote Control Board for 5V 16 Channel Relay WIFI TCP/IP Arduino Android iOS ( 20-018-937/101-70-135 )]] | ||
+ | ==LED DIY Kit== | ||
+ | *[[Christmas Tree LED Flash Kit 3D DIY Electronic Learning Kit Colorful lights(101-20-151)]] | ||
+ | *[[Christmas Tree LED Flash Kit 3D DIY Electronic Learning Kit Three-Color lights]] | ||
+ | *[[Christmas Tree LED Flash Kit 3D DIY Electronic Learning Kit with MP3 music box]] | ||
+ | *[[3D LightSquared DIY Kit 8x8x8 5mm White LED Cube Red Green Blue Squared Music MP3 Lamp (101-20-154)]] | ||
+ | *[[3D LightSquared DIY Kit 8x8x8 5mm White LED Cube Red Green Blue Squared Music MP3 Lamp (101-20-155)]] | ||
+ | |||
+ | == Others == | ||
+ | *[[High Precision L/C Inductance/Capacitance Meter LC100-A ]] | ||
+ | *[[SainSmart CR-2020 Manual]] |
Latest revision as of 08:12, 13 May 2020
Contents
Getting Started
Arduino
Kits
LCD
- 2.4" TFT Touch LCD
- 2.8" TFT Touch LCD
- 3.2" TFT Touch LCD
- 4.3" TFT Touch LCD
- 5" TFT Touch LCD
- 7" TFT Touch LCD
Drive Board
Raspberry Pi
Kit
- raspberry pi start kit
- case install video (101-30-250)
- SainSmart Raspberry Pi 3 Complete LCD Kit Manual (101-40-C71)
LCD
- SainSmart 7 Digital LCD 800*480 Without Touch for Raspberry Pi2/3 101-40-106
- SainSmart 9 Digital LCD 1024*600 Black for Raspberry Pi2/3
Robotics
InstaBots
- SainSmart New Electronic Crystal Table LED Watch Kit
- SainSmart 2-Wheel Self-Balancing Arduino Robot Kit
- 6 Legs Spider Robot with SR318 Servo motor & Remote control & Control board
- SainSmart 17-DOF Biped Humanoid Kit
Robot Arm
Genmitsu CNC Router
ToolPAC
ES120
DEV TOOLS
DDS
DSO
Soldering
SENSORS
SensorKits
3D PRINTING
3D printer
- SainSmart x Creality 3D Printer FAQ
- SainSmart Desktop Printer Prusa i3 DIY High Accuracy CNC Self Assembly (A8)
- SainSmart Desktop Printer Prusa i3 DIY High Accuracy CNC Self Assembly (A2)
- Sharing Printing models
Controller Boards
- SainSmart 2-in-1 3D Printer Controller Board for RepRap Arduino Betterthan RAMPS
- Ramps 1.4 + A4988 + Mega2560 R3 + LCD 12864 3D Printer Controller Kit For RepRap
- SainSmart RAMPS1.4 3D Control Board
Relay
iMatic
- SainSmart iMatic with RJ45 Remote Controll 8 Channels WiFi Relay Model Kit for Arduino Relay Android iOS ( 20-018-922/101-70-120 )
- SainSmart iMatic with RJ45 Remote Controll 16 Channels WiFi Relay Model Kit for Arduino Relay Android iOS ( 20-018-923/101-70-121 )
- SainSmart iMatic Wifi V2 Wireless Remote Control Board for 5V 8 Channel Relay WIFI TCP/IP Arduino Android iOS ( 20-018-936/101-70-134 )
- SainSmart iMatic Wifi V2 Wireless Remote Control Board for 5V 16 Channel Relay WIFI TCP/IP Arduino Android iOS ( 20-018-937/101-70-135 )
LED DIY Kit
- Christmas Tree LED Flash Kit 3D DIY Electronic Learning Kit Colorful lights(101-20-151)
- Christmas Tree LED Flash Kit 3D DIY Electronic Learning Kit Three-Color lights
- Christmas Tree LED Flash Kit 3D DIY Electronic Learning Kit with MP3 music box
- 3D LightSquared DIY Kit 8x8x8 5mm White LED Cube Red Green Blue Squared Music MP3 Lamp (101-20-154)
- 3D LightSquared DIY Kit 8x8x8 5mm White LED Cube Red Green Blue Squared Music MP3 Lamp (101-20-155)