Difference between revisions of "101-60-4030PROVer"
From SainSmart Wiki
Line 1: | Line 1: | ||
− | + | ==MANUAL | |
*[https://s3.amazonaws.com/s3.image.smart/download/101-60-4030PROVer/Genmitsu_4030XLPROVer%20MANUALv1.01.pdf Genmitsu_4030XLPROVer MANUAL v1.0.pdf] | *[https://s3.amazonaws.com/s3.image.smart/download/101-60-4030PROVer/Genmitsu_4030XLPROVer%20MANUALv1.01.pdf Genmitsu_4030XLPROVer MANUAL v1.0.pdf] | ||
− | + | ==SOFTWARE | |
*[https://s3.amazonaws.com/s3.image.smart/download/101-60-3018PROVER/Grblcontrol%28Candle_1.1.7%20%29.zip Candle1.1.7] | *[https://s3.amazonaws.com/s3.image.smart/download/101-60-3018PROVER/Grblcontrol%28Candle_1.1.7%20%29.zip Candle1.1.7] | ||
*[https://s3.amazonaws.com/s3.image.smart/download/101-60-4030PROVer/Driver_CH340SER.EXE Driver_CH340SER.EXE] | *[https://s3.amazonaws.com/s3.image.smart/download/101-60-4030PROVer/Driver_CH340SER.EXE Driver_CH340SER.EXE] | ||
− | + | ==TEST Code Download | |
− | + | ||
*[https://s3.amazonaws.com/s3.image.smart/download/101-60-4030PROVer/PROVerXL4030_Vector_file.dxf PROVerXL4030_Vector_file.dxf] | *[https://s3.amazonaws.com/s3.image.smart/download/101-60-4030PROVer/PROVerXL4030_Vector_file.dxf PROVerXL4030_Vector_file.dxf] | ||
*[https://s3.amazonaws.com/s3.image.smart/download/101-60-4030PROVer/Genmitsu_PROVer4030_Aluminum4Ballnose.nc AluminumGenmitsu_PROVer4030_length136mmdepth0.24mm1/4ShankBallnose.nc] | *[https://s3.amazonaws.com/s3.image.smart/download/101-60-4030PROVer/Genmitsu_PROVer4030_Aluminum4Ballnose.nc AluminumGenmitsu_PROVer4030_length136mmdepth0.24mm1/4ShankBallnose.nc] | ||
*[https://s3.amazonaws.com/s3.image.smart/download/101-60-4030PROVer/Genmitsu_PROVerXL4030MDF4Ballnose.nc MDFGenmitsu_PROVer4030_length272mm1/4ShankBallnose.nc] | *[https://s3.amazonaws.com/s3.image.smart/download/101-60-4030PROVer/Genmitsu_PROVerXL4030MDF4Ballnose.nc MDFGenmitsu_PROVer4030_length272mm1/4ShankBallnose.nc] |
Revision as of 02:18, 2 September 2020
==MANUAL
==SOFTWARE
==TEST Code Download